Contacts 2020-2021
We are actively recruiting for open opportunities!
If you are interested, contact: Jacqueline Smith
✉ jlsmith.tm@gmail.com
2020-21 Leadership Team
District Director Team
PQD Team
CGD Team
PR Team
PQD Team
Karen McGrath
Area D1 Director
✉ kmcgrathprofessional@gmail.com
| Club: # 1038 | Skyline Club | Denver, CO |
|---|---|---|
| Club: # 7312 | Downtown Speakeasy Club | Denver, CO |
| Club: # 5951591 | Leprino Foods Toastmasters | Denver, CO |
| Club: # 6703172 | Earth Speaks | Denver, CO |
| Club: # 7629075 | Denver Slalom Toastmasters | Denver, CO |
Phil Legal
Area D3 Director
✉ phi.legal@gmail.com
| Club: # 4089799 | Long View – Masters of the Toast | Denver, CO |
|---|---|---|
| Club: # 3734712 | Front & Center | Denver, CO |
| Club: # 687726 | Aegon Toast | Denver, CO |
| Club: # 7250360 | HAvocado Toast | Denver, CO |
Tiaja Pierre
Area D5 Director
| Club: # 871 | Thrillspeakers Toastmasters Clubkyline Club | Denver, CO |
|---|---|---|
| Club: # 2228 | Daybreak Toastmasters Club | Denver, CO |
| Club: # 863184 | ToastAbility | Denver, CO |
Jim Roth
Area E1 Director
| Club: # 375 | Fort Collins #375 Toastmasters Club | Fort Collins, CO |
|---|---|---|
| Club: # 619 | Sunrise Toastmasters | Fort Collins, CO |
| Club: # 5314886437 | Noonshiners Toastmasters Club | Fort Collins, CO |
| Club: # 647252 | Colorado State University Toastmasters Club | Fort Collins, CO |
| Club: # 905038 | Resource Masters | Fort Collins, CO |
Gina Curley
Area E3 Director
✉
| Club: # 784 | Greeley Early Risers Toastmasters | Greeley, CO |
|---|---|---|
| Club: # 3975 | Loveland Sweet Talkers Club | Loveland, CO |
| Club: # 3028311 | Peak Performance | Loveland, CO |
| Club: # 5947629 | Greeley Noon Toastmaster | Greeley, CO |
| Club: # 3989 | High Nooners Club |
Allyson Bowland
Area E4 Director
✉ michelleb_2002@yahoo.com
| Club: # 7818 | Seamasters Toastmasters Club | Longmont, CO |
|---|---|---|
| Club: # 716047 | CO Xpressionists Club | Longmont, CO |
| Club: # 1021224 | Words Worth Speaking | Longmont, CO |
| Club: # 1588571 | Liberty Toastmasters-North | Longmont, CO |
| Club: # 6649041 | Twin Peaks Toasters | Longmont, CO |
Kevin McCalmon
Area E5 Director
| Club: # 3557 | Speakeasy II Club | Boulder, CO |
|---|---|---|
| Club: # 631413 | Speak With Ease Club | Lafayette, CO |
| Club: # 698823 | Star Speakers Society | Boulder, CO |
| Club: # 647252 | CU Chip Chat | Boulder, CO |
Nancy Winston
✉ fornancywinston@yahoo.com
Area F1 Director
| Club: # 7894 | COW Toastmasters Club | Westminster, CO |
|---|---|---|
| Club: # 9375 | Talking Ideas Toastmasters Club | Westminster, CO |
| Club: # 9407 | Flatirons View Toastmasters | Arvada, CO |
| Club: # 4515014 | BALL Talks Toastmasters Club | Westminster, CO |
| Club: # 7832162 | Past Leaders United In Service | Online |
Jonathan Kolber
Area F2 Director
✉ jonathan.kobler@gmail.com
| Club: # 899 | Westminster Communicators Club | Westminster, CO |
|---|---|---|
| Club: # 2668 | Front Range Toastmasters Club | Federal Heights, CO |
| Club: # 1112188 | Carbon Valley Toastmasters | Thornton, CO |
| Club: # 6104573 | WorldView Toastmasters Club | Westminster, CO |
| Club: # 6513449 | Tri-State Generation & Transmission | Westminster, CO |
Roland Cheng
Area F3 Director
| Club: # 2242 | Thunderbolt Orators Club | Wheat Toast |
|---|---|---|
| Club: # 2932 | Pioneer Toastmasters Club | Wheat Toast |
| Club: # 3028571 | Dam Good Speakers | Denver, CO |
| Club: # 5768383 | Terumo BCT | Wheat Toast |
| Club: # 6672751 | Past Leaders United In Service | Wheat Ridge, CO |
Cora ‘Dolly’ Heyl
Area F4 Director
✉ dolly.cora@gmail.com
| Club: # 4071 | Opportunity Talks Toastmaster’s Club | Broomfield, CO |
|---|---|---|
| Club: # 9548 | Solar Speak Club | Broomfield, CO |
| Club: # 770817 | Chamber Ad-Lib Orators Club | Broomfield, CO |
| Club: # 5951876 | Gogo Toast & Talk | Broomfield, CO |
| Club: # 6656872 | Speak & Influence | Broomfield, CO |
| Club: # 7125095 | Webroot Toastmasters | Broomfield, CO |
Kamna Kirti
Area M1 Director
✉ kamnakirti@gmail.com
| Club: # 2368 | Titan Club | Centennial, CO |
|---|---|---|
| Club: # 4577248 | Comcast West Division Toastmasters | Centennial, CO |
| Club: # 6681043 | SPeakers | Centennial, CO |
| Club: # 7332634 | CTEC Communicators | Englewood, CO |
| Club: # 7402411 | Toasting With Altitude | Englewood, CO |
Marcia Wood
Area M2 Director
✉ tm.marciawood@gmail.com
| Club: # 1399 | South Suburban Toastmasters | Littleton, CO |
|---|---|---|
| Club: # 2177 | Littleton Toastmasters Club | Centennial, CO |
| Club: # 4950 | Columbine Communicator Club | Littleton, CO |
| Club: # 7028 | TLC Club | Littleton, CO |
| Club: # 2013338 | SouthGlenn Speakers | Centennial, CO |
Shirley Chan
Area M3 Director
✉ sbc2808@gmail.com
| Club: # 1033301 | Toast of Greenwood Village | Greenwood Village, CO |
|---|---|---|
| Club: # 4109334 | Eloquent Entrepreneurs | Greenwood Village, CO |
| Club: # 4329673 | Tech Center Toasters | Greenwood Village, CO |
| Club: # 6592035 | Empowering Great Speakers | Greenwood Village, CO |
| Club: # 6678385 | Spectrum Speakers | Greenwood Village, CO |
Ron Pierre
Area M4 Director
✉ rzr5rn@aol.com
| Club: # 4128 | Toast Of Inverness | Centennial, CO |
|---|---|---|
| Club: # 8358 | WRY Toast Toastmasters Club | Greenwood Village, CO |
| Club: # 1260844 | DTC Speakeasies | Greenwood Village, CO |
| Club: # 1440289 | Spirited Speakers | Centennial, CO |
| Club: # 2285181 | 5280 Toastmasters | Greenwood Village, CO |
| Club: # 6817738 | Ulteig Multiregional Toastmasters Club | Greenwood Village, CO |
Sarika Syamala
Area M5 Director
✉ sarika.syamala@gmail.com
| Club: # 3680 | Castle Rock Toastmasters | Castle Rock, CO |
|---|---|---|
| Club: # 4881 | Parker Toastmasters | Parker, CO |
| Club: # 601385 | Highlands Ranch Toastmasters Club | Highlands Ranch, CO |
| Club: # 873616 | Ranch Raconteurs Club | Highlands Ranch, CO |
| Club: # 1509839 | Denver Techmasters | Lone Tree, CO |
Val Burgess
Area N1 Director
✉ vburgess@burgessdesigngroup.com
| Club: # 4499 | Sweet Talkers Club | Worland, WY |
|---|---|---|
| Club: # 604316 | Cloud Peak Toastmasters Club | Sheridan, WY |
| Club: # 665919 | Energy Capital Toastmasters | Gillette, WY |
| Club: # 6495629 | Yellowstone Toastmasters Club | Cody, WY |
Dana Morgan Barnes
Area N3 Director
| Club: # 5563 | Laramie Morday Toastmasters | Laramie, WY |
|---|---|---|
| Club: # 639035 | Roadmasters of Cheyenne WY | Cheyenne, WY |
| Club: # 6924438 | Platte County Toastmasters Club | Wheatland, WY |
Ruth Prentice
Area S1 Director
✉ rprentice100@gmail.com
| Club: # 2396 | Rocky Mountain Eagles Toastmasters Club | Colorado Springs, CO |
|---|---|---|
| Club: # 4829 | 21st Century Toastmasters | Colorado Springs, CO |
| Club: # 609265 | Trusty Talkers Club | Colorado Springs, CO |
| Club: # 2890434 | Peak Articulators | Colorado Springs, CO |
| Club: # 7693989 | CCM West Toastmasters Club | Colorado Springs, CO |
Tyler Muca
Area S3 Director
✉ tylermuca@outlook.com
| Club: # 3044 | Pikes Peak Toastmasters Club | Colorado Springs, CO |
|---|---|---|
| Club: # 8404 | Artfully Speaking | Colorado Springs, CO |
| Club: # 1155833 | TOP CLASS Toastmasters | Colorado Springs, CO |
| Club: # 4002183 | S-Peak Leaders | Colorado Springs, CO |
Christina McCrady
Area S4 Director
✉ christina,mccrady@gmail.com
| Club: # 555 | Colorado Springs Toastmasters Club | Colorado Springs, CO |
|---|---|---|
| Club: # 5158 | Downtown Toastmasters Club | Colorado Springs, CO |
| Club: # 5316 | Peterson Toastmasters | Colorado Springs, CO |
| Club: # 5618 | Colorado Orators League | Colorado Springs, CO |
Nina Klimek
Area U1 Director
| Club: # 1588 | Bob Ord Toastmasters Club | Cherry Hills Village, CO |
|---|---|---|
| Club: # 3413 | Gates to Excellence Toastmasters | Denver, CO |
| Club: # 7448 | Evening Stars Club | Denver, CO |
| Club: # 3389788 | Aimco Toastmasters Club | Denver, CO |
Patrick Defo
Area U3 Director
| Club: # 3942 | George Sutton Toastmasters Club | Aurora, CO |
|---|---|---|
| Club: # 677476 | Simply Speaking Toastmasters Club | Aurora, CO |
| Club: # 1272692 | Absolutely Articulate | Aurora, CO |
| Club: # 6722649 | Lockmasters | Denver, CO |
| Club: # 2136 | Aurorators Toastmasters Club | Aurora, CO |
|---|---|---|
| Club: # 897557 | Defenders of Speech | Buckley Air Force Base, CO |
| Club: # 1120162 | Toast-A-Matics | Aurora, CO |
| Club: # 2979029 | Toast of DEN | Denver, CO |
| Club: # 6047537 | AP Toastmasters | Aurora, CO |
Chelsa Newberg
Area U5 Director
| Club: # 1965 | Timberline Toastmasters | Denver, CO |
|---|---|---|
| Club: # 1562222 | El Puente Bilingual TM Club | Denver, CO |
| Club: # 2698056 | Professional Presenters Toastmasters | Denver, CO |
| Club: # 6670468 | DU Speaks Toastmasters Club | Denver, CO |
Nickie McCann
Area W1 Director
| Club: # 3247 | Excelsior Advanced Toastmasters Club | Lakewood, CO |
|---|---|---|
| Club: # 4435 | Arrowhead Club | Lakewood, CO |
| Club: # 7992 | Mountain Toastmasters Club | Evergreen, CO |
| Club: # 8361 | Westside Speakeasy Toastmasters Club | Lakewood, CO |
| Club: # 6604501 | Speech Masters Advanced Club | Lakewood, CO |
Jen Mendenhall
Area w2 Director
| Club: # 1671 | Grand Junction Toastmasters Club | Grand Junction, CO |
|---|---|---|
| Club: # 1118685 | Downtown Toastmasters Club | Grand Junction, CO |
| Club: # 5757222 | Western Slope Liberty Toastmasters | Grand Junction, CO |
| Club: # 5483592 | Roaring Colorado Toastmasters | Rifle, CO |
| Club: # 2219273 | Cloud Nine Toastmasters | Aspen, CO |
| Club : # 7064 | Summit Club |

