Ruth Prentice, DTM
Program Quality Director
The Program Quality Director (PQD) is responsible for all aspects of education and training within the District. This includes supporting quality club programming efforts, promoting the Distinguished Club Program, and planning, organizing, and executing the District conference. Additionally, the PQD promotes and supports club quality and member retention.
Kimberly Angell, TC5
Club Growth Director
The Club Growth Director (CGD) is responsible for all aspects of the District’s marketing, club-building, and club-retention efforts. This includes defining an overall marketing strategy for the District, developing outreach and retention efforts with existing community and corporate clubs, and penetrating new markets. Additionally, the CGD supports challenged clubs and helps them to become Distinguished.
Meet Your Division Directors
2024-2025 Denver Division Area Directors
| Area Director | First Name | Last Name |
| Area D1 | Karen | Hester |
| Area D2 | ||
| Area D3 | Marisol | Lozano Roman |
| Area D4 | Erick | Whittier |
2024-2025 Eastern Division Area Directors
| Area Director | First Name | Last Name |
| Area E1 | Diana | Hutchinson, DTM |
| Area E2 | Krispin | Andersen |
| Area E3 | Dana Perry | Martin |
2024-2025 Foothills Division Area Directors
| Area Director | First Name | Last Name |
| Area F1 | Tyler | Preizler |
| Area F2 | Angelique | Herran |
| Area F3 | Drew | Roberts |
| Area F4 | OPEN | |
2024-2025 Metro Division Area Directors
| Area Director | First Name | Last Name |
| Area M1 | Balaji | Ram |
| Area M2 | Marcia Lynne | Wood, DTM, PDD |
| Area M3 | Caryn | Rodriguez |
| Area M4 | Nicholas | Norman |
2024-2025 Northern Division Area Directors
| Area Director | First Name | Last Name |
| Area N1 | Connie Ruth | Johnson |
| Area N2 | Spencer | Travis |
| Area N3 | Ronald | Pecoraro |
2024-2025 Southern Division Area Directors
| Area Director | First Name | Last Name |
| Area S1 | Julie | Shiposh |
| Area S2 | Patrick | Peloquin |
| Area S3 | Max | Barnes |
| Area S4 | Rachel | Cronin |
2024-2025 Urban Division Area Directors
| Area Director | First Name | Last Name |
| Area U1 | Robin Dean | Love |
| Area U2 | ||
| Area U3 | Rachel | DiPretoro |




